Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Arizona.
January
$122February
$115más bajoMarch
$119April
$123May
$147June
$191July
$239más altoAugust
$206September
$190October
$147November
$119December
$130Emisiones de carbono
685 lbs CO₂
Consumo mensual
1,026 kWh
La energía de Arizona proviene de Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 49% de la energía de Arizona. Nuclear es la segunda fuente más grande, representando el 25%. Solar proporciona el 13% de la energía en Arizona. Coal proporciona el 9% de la energía en Arizona. Hydroelectric proporciona el 3% de la energía en Arizona. Wind proporciona el 2% de la energía en Arizona.
49%
Natural Gas
25%
Nuclear
13%
Solar
9%
Coal
3%
Hydroelectric
2%
Wind
La energía solar está en aumento, ayudando a los propietarios de viviendas a ahorrar en sus facturas de electricidad y alimentar sus hogares de manera sostenible.
2,066 kWh
Energía generada por un sistema de tamaño promedio
$15,696
Costo promedio del sistema
(después del incentivo federal)
9 years
Período de recuperación de la inversión
Las políticas de medición neta en Arizona pueden ayudar a los propietarios de paneles solares a ahorrar dinero y reducir su huella de carbono. Cuando tus paneles solares generan más electricidad de la que consumes, puedes enviar el exceso de energía de vuelta a la red y recibir créditos en tu próxima factura. Algo que debes tener en cuenta al considerar la energía solar.
incentive | savings | utility | |
Refrigerators (purchase) | $125 | Salt River Project | See Details |
Clothes Dryers | $50 | Salt River Project | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Air-Source Heat Pump - Single Package | $75-$225/ton | Salt River Project | See Details |
Sealing and Insulation Products | $600 | Salt River Project | See Details |
Light Bulbs | $3-$4 | TEP (Tucson Electric Power) | See Details |
Light Bulbs | $0.80 - $1.15 | TEP (Tucson Electric Power) | See Details |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Clothes Washers | $50 | Salt River Project | See Details |
Dishwashers | $50 | Salt River Project | See Details |
Central Air Conditioning - Split Systems | $75-$225/ton | Salt River Project | See Details |
Heat Pump Water Heaters | $200 | Salt River Project | See Details |
Ductless Heat Pump (mini & multi split) Systems | $225/ton | Salt River Project | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Central Air Conditioning - Single Package | $75-$225/ton | Salt River Project | See Details |
Smart Thermostats | $50/ea | Salt River Project | See Details |
Air-Source Heat Pump - Split Systems | $75-$225/ton | Salt River Project | See Details |
Light Bulbs | $1-$3/ea | Salt River Project | See Details |
Electrical Dist No4 Pinal Cnty ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Underground Residential Rate | Fixed | 11¢ |
Residential Rate 01OH Overhead | Fixed | 9¢ |
Residential Rate- Solar- Rate 01SOL | Fixed | 11¢ |
UNS Electric, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Demand Super Off-Peak Time-of-Use Electric Vehicle | TOU | 19¢ to 974¢ |
Residential Service Demand Time-of-Use | TOU | 20¢ to 974¢ |
Residential Demand Time-of-Use Tech (R-Tech) | TOU | 19¢ to 1904¢ |
Residential Service Demand | Fixed | 22¢ to 974¢ |
Residential Service | Fixed | 25¢ to 27¢ |
Residential Service Time-of-Use | TOU | 24¢ to 35¢ |
Residential Super Off-Peak Time-of-Use Electric Vehicle | TOU | 23¢ to 35¢ |
Electrical Dist No2 Pinal Cnty ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Solar Rate Schedule No. 5S | Fixed | 10¢ to 11¢ |
Residential Rate Schedule No. 5 | Fixed | 10¢ to 11¢ |
Navajo Tribal Utility Authority ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 10¢ |
Life Support/Senior Citizens Discount Program - Residential Electric Heat Service | Fixed | 6¢ |
Residential Service - Electric Heat | Fixed | 9¢ |
Life Support/Senior Citizens Discount Program | Fixed | 7¢ |
Residential Service Electric Heat (Life support Senior Citizen Discount) | Fixed | 6¢ |
Life Support/Senior Citizens Discount Program - Residential Electric Service | Fixed | 7¢ |
City of Safford ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Electric Service | Fixed | 9¢ |
Arizona Public Service ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
Salt River Project ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
E-24 M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 9¢ to 13¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (3-6PM) | TOU | 9¢ to 36¢ |
E-27 P Pilot Price Plan for Residential Demand Rate Service | TOU | 4¢ to 7¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 0-200) | TOU | 5¢ to 3359¢ |
E-24 M-POWER PRICE PLAN FOR RESIDENTIAL PRE-PAY TIME-OF-USE SERVICE | Fixed | 8¢ to 12¢ |
E-22 - PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
Daytime Saver Pilot | TOU | 4¢ to 36¢ |
E-26 STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
E-29 Residential Electric Vehicle Price Plan | TOU | 7¢ to 25¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (4-7PM) | TOU | 9¢ to 36¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 200+) | TOU | 5¢ to 3359¢ |
E-23 Standard Price Plan for Residential Service | TOU | 10¢ to 14¢ |
PILOT PRICE PLAN FOR RESIDENTIAL TIME-OF-DAY SERVICE WITH SUPER OFF-PEAK HOURS | TOU | 5¢ to 37¢ |
E-21 PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
City of Williams - AZ ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (E 12) | Fixed | 9¢ to 14¢ |
Town of Wickenburg ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Ocotillo Water Conserv. Dist. ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 6¢ |
Morenci Water and Electric Co ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
Residential | Fixed | 7¢ |
Sulphur Springs Valley E C Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Prepaid Service | Fixed | 1¢ |
Residential Service TOU | TOU | 10¢ to 17¢ |
Residential Service | Fixed | 13¢ |
Town of Thatcher ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Hohokam Irr & Drain Dist ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Solar PV Rate | Fixed | 5¢ to 6¢ |
Residential Power Rate | Fixed | 11¢ to 11¢ |
Buckeye Water C&D District ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 8¢ |
Private Irrigation Pump | Fixed | 5¢ |
City of Mesa ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 14¢ to 16¢ |
Residential Service - Electric Vehicle | TOU | 1¢ to 19¢ |
Electrical Dist No7 Maricopa ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Agribusiness 4 Rate | Fixed | 7¢ |
Duncan Valley Elec Coop, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Schedule SP - Single Phase 15 kVA or less | Fixed | 8¢ |
Ajo Improvement Co ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
ELECTRIC RATE SCHEDULE GS-1 | Fixed | 7¢ |
Electrical Dist No5 Pinal Cnty ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 6¢ |
Residential Underground | Fixed | 8¢ to 9¢ |
Maricopa County M W C Dist #1 ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
P.H. Resale Rate | Fixed | 10¢ |
Tucson Electric Power ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Time-of-Use TRREST - Single Phase | TOU | 14¢ to 19¢ |
Residential Time-of-Use TRREST - Three Phase | TOU | 14¢ to 19¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phase | TOU | 13¢ to 18¢ |
Residential Electric Service TRRES (Three Phase) | Fixed | 14¢ to 17¢ |
Residential Electric Service TRRES (Single Phase) | Fixed | 14¢ to 17¢ |
Residential Demand Time-of-Use TRRESDT - Single Phase | TOU | 9¢ to 13¢ |
Special Residential Electric Service TRRSP - Single Phase | Fixed | 13¢ to 16¢ |
Residential Service Peak Demand TRRESD (Single Phase) | Fixed | 10¢ to 10¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phase | TOU | 13¢ to 18¢ |
Special Residential Electric Service TRRSP - Three Phase | Fixed | 13¢ to 16¢ |
Residential Demand Time-of-Use TRRESDT - Three Phase | TOU | 9¢ to 13¢ |
Residential Service Peak Demand TRRESD (Three Phase) | Fixed | 10¢ to 10¢ |
City of Fredonia ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 5¢ to 6¢ |
Garkane Energy Coop, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Twin Cities: RESIDENTIAL SERVICE (COLORADO CITY) | Fixed | 11¢ |
Arizona: RESIDENTIAL SERVICE | Fixed | 11¢ |
Electrical Dist No3 Pinal Cnty ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (Overhead) | Fixed | 11¢ to 12¢ |
RESIDENTIAL SERVICE – TIME OF USE(OVERHEAD) | TOU | 7¢ to 24¢ |
RESIDENTIAL PRE-PAYMENT SERVICE(PPM) | Fixed | 12¢ |
RESIDENTIAL SERVICE – TIME OF USE(UNDERGROUND) | TOU | 7¢ to 26¢ |
Residential Service (Underground) | Fixed | 11¢ to 13¢ |
USBIA-San Carlos Project ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 3¢ to 16¢ |
Columbus Electric Coop, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 12¢ |
Residential Service-TOU | TOU | 9¢ to 14¢ |
Residential Service- Standard Monthly Rate | Fixed | 12¢ |
Residential Service- Monthly Time-of-Use Rate | TOU | 9¢ to 14¢ |
Page Electric Utility ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service above 200 Amps | Fixed | 8¢ |
Residential Service below 200 Amps | Fixed | 7¢ |
Dixie Power ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
Wellton-Mohawk Irr & Drain Dist ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 7¢ to 11¢ |
Tohono O'Odham Utility Auth ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Farm and Residential Service | Fixed | 11¢ to 24¢ |
Navopache Electric Coop, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Year Round Time Of Use Rate | TOU | 6¢ to 16¢ |
Winter Time Of Use Rate | TOU | 6¢ to 16¢ |
Residential Standard Rate | Fixed | 7¢ to 11¢ |
Mohave Electric Cooperative, Inc ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Rate PRS (Optional Prepay) | Fixed | 9¢ to 12¢ |
Rate RTOU (Residential Time of Use) | TOU | 5¢ to 22¢ |
Rate R- (Residential Rate) | Fixed | 8¢ to 11¢ |
Rate RD (Residential Demand Service) | Fixed | 6¢ to 9¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.