Payless power is simplifying electricity by providing Texans with affordable power. Founded in 2005 to help underserved communities in Texas secure reliable energy, the company now serves more than 400 residential communities. Regardless of credit or income history, Payless Power helps people stay connected.
The company provides competitively priced traditional and flexible prepaid electric plans while ensuring excellent customer service through the use of technology and innovation. Payless Power strives to be completely transparent with their customers, which means you can expect no surprise pricing or hidden charges and fees.
A+
Acreditada desde
Años en el negocio
19
1-888-712-0338
inquiries@PaylessPower.com
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 6 Month - Prepaid | 15.3¢ | 6 meses | ||
PTC 3 Month - Prepaid | 15.7¢ | 3 meses | ||
PTC 12 Month - Prepaid | 16.1¢ | 12 meses | ||
6 Month - prepaid prepaid (no deposit) | 18.5¢ | 6 meses | Elegir plan | |
12 Month - prepaid prepaid (no deposit) | 19.1¢ | 12 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 6 Month - Prepaid | 15.5¢ | 6 meses | ||
PTC 3 Month - Prepaid | 16.1¢ | 3 meses | ||
PTC 12 Month - Prepaid | 16.3¢ | 12 meses | ||
6 Month - prepaid prepaid (no deposit) | 18.8¢ | 6 meses | Elegir plan | |
12 Month - prepaid prepaid (no deposit) | 19.3¢ | 12 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 6 Month - Prepaid | 14.4¢ | 6 meses | ||
PTC 3 Month - Prepaid | 14.9¢ | 3 meses | ||
PTC 12 Month - Prepaid | 15.4¢ | 12 meses | ||
6 Month - prepaid prepaid (no deposit) | 17.6¢ | 6 meses | Elegir plan | |
12 Month - prepaid prepaid (no deposit) | 18.2¢ | 12 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 6 Month - Prepaid | 14.3¢ | 6 meses | ||
PTC 3 Month - Prepaid | 14.8¢ | 3 meses | ||
PTC 12 Month - Prepaid | 15.1¢ | 12 meses | ||
6 Month - prepaid prepaid (no deposit)cheapestcheapest <12 months | 17.5¢ | 6 meses | Elegir plan | |
12 Month - prepaid prepaid (no deposit)cheapest 12 months | 18¢ | 12 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|
PTC 6 Month - Prepaid | 15.9¢ | 6 meses | ||
PTC 3 Month - Prepaid | 16.3¢ | 3 meses | ||
PTC 12 Month - Prepaid | 16.7¢ | 12 meses | ||
6 Month - prepaid prepaid (no deposit) | 19.2¢ | 6 meses | Elegir plan | |
12 Month - prepaid prepaid (no deposit) | 19.7¢ | 12 meses | Elegir plan |