The deregulated Texas energy market is here to put power back in the hands of residents. With Power To Choose, you can compare several offers from different electric companies to find the plan that fits your needs.
WattBuy’s unique online comparison tool goes a step farther than Power to Choose, leveraging a proprietary energy estimation model to help you find the best rates in your area at no cost to you! Whether you’re looking to lower your monthly bill or reduce your carbon footprint, we can give you several options based on your needs.
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.
The majority of Texas electricity comes from natural resources, including natural gas, coal, and wind. With these natural resources fueling our power plants, providing energy at a fraction of the standard price is possible. In fact, Texas leads the nation in wind-powered generation and produced around 28% of all U.S. wind-powered energy in 2020.
The Public Utility Commission of Texas regulates the state’s electricity, as well as its sewer utilities, water, and telecommunication. The average residential electricity rate is 12.55 ¢/kWh, which is 8% lower than the national average.
While there are certainly exceptions, residents will often find municipal utilities in urban areas, while rural areas have access to electric cooperatives.
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Frontier | Frontier Saver Plus 12 Plan cheapestcheapest 12 months | 12.68¢ | 12 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 12 Plan cheapestcheapest renewable | 12.68¢ | 12 meses | Elegir plan | |
Frontier | Frontier Saver Plus 24 Plan cheapest 13+ months | 12.69¢ | 24 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 24 Plan | 12.69¢ | 24 meses | Elegir plan | |
Constellation Energy | 24 Month Usage Bill Credit least likely to require a deposit | 14.54¢ | 24 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Frontier | Frontier Saver Plus 12 Plan cheapestcheapest 12 months | 13.48¢ | 12 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 12 Plan cheapestcheapest renewable | 13.48¢ | 12 meses | Elegir plan | |
Frontier | Frontier Saver Plus 24 Plan cheapest 13+ months | 13.49¢ | 24 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 24 Plan | 13.49¢ | 24 meses | Elegir plan | |
Constellation Energy | 24 Month Usage Bill Credit least likely to require a deposit | 15.9¢ | 24 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Frontier | Frontier Saver Plus 12 Plan cheapestcheapest 12 monthsmost popular | 12.01¢ | 12 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 12 Plan cheapestcheapest renewable | 12.01¢ | 12 meses | Elegir plan | |
Frontier | Frontier Saver Plus 24 Plan cheapest 13+ months | 12.08¢ | 24 meses | Elegir plan | |
Gexa Energy | Gexa Eco Saver Plus 24 Plan | 12.08¢ | 24 meses | Elegir plan | |
Constellation Energy | 12 Month Usage Bill Credit least likely to require a deposit | 13.99¢ | 12 meses | Elegir plan |
Las tarifas se basan en un consumo estimado de 1,150 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Frontier | Frontier Saver Plus 12 Plan cheapestcheapest 12 months | 11.7 |