clallampud.net
The average electricity rate for PUD No 1 of Clallam County customers is 11.18 cents/kWh. PUD No 1 of Clallam County has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
GENERAL SERVICE - RESIDENTIAL, FARM | Fixed | 8¢ |
SCHEDULE G GREEN RATE - RESIDENTIAL, FARM, LARGE POWER, SCHOOL | Fixed | 8¢ |
In 2021, the average PUD No 1 of Clallam County customer lost electricity for 2 times for about 317 minutes each. In total, the average PUD No 1 of Clallam County customer had their electricity out for about 561 minutes during the whole year.
PUD No 1 of Clallam County can help you upgrade appliances and smart devices in your home.
incentive | savings | utility | |
Smart Thermostats | Varies | Clallam County PUD #1 | See Details |
Smart Thermostats | Varies | Clallam County PUD #1 | See Details |
Windows, Doors, and Skylights | $3/sq. ft. | Clallam County PUD #1 | See Details |
Light Bulbs | Varies | Clallam County PUD #1 | See Details |
Sealing and Insulation Products | $0.90 per sq. ft. | Clallam County PUD #1 | See Details |
Heat Pump Water Heaters | $500 - $600 | Clallam County PUD #1 | See Details |
Ductless Heat Pump (mini & multi split) Systems | Varies | Clallam County PUD #1 | See Details |
Light Fixtures | Varies | Clallam County PUD #1 | See Details |
Air-Source Heat Pump - Split Systems | Varies | Clallam County PUD #1 | See Details |
Air-Source Heat Pump - Single Package | $250 - $1,400 | Clallam County PUD #1 | See Details |
Air-Source Heat Pump - Single Package | Varies | Clallam County PUD #1 | See Details |
Ductless Heat Pump (mini & multi split) Systems | $250 | Clallam County PUD #1 | See Details |
Light Fixtures | Varies | Clallam County PUD #1 | See Details |
Credited to customer's next bill at retail rate; granted to utility at end of 12-month billing period without customer compenstation
Instantly discover how much you could save, then get matched with handpicked installers for your custom solar plan.
Yes
No, I rent