North Carolina
Here's the average monthly bill, usage, and carbon footprint of residents in Kannapolis
January
$159highestFebruary
$135March
$109April
$103lowestMay
$112June
$125July
$131August
$125September
$112October
$108November
$111December
$138Carbon Emissions
564 lbs CO₂
Monthly Usage
978 kWh
Kannapolis's energy comes from Natural Gas, Nuclear, Coal, Solar, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 38% of Kannapolis's energy. Nuclear is the second largest source, making up 28%. Coal provides 24% of the energy in Kannapolis. Solar provides 6% of the energy in Kannapolis. Hydroelectric provides 2% of the energy in Kannapolis. Wind provides 1% of the energy in Kannapolis.
38%
Natural Gas
28%
Nuclear
24%
Coal
6%
Solar
2%
Hydroelectric
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,451 kWh
Energy generated by average sized system
$17,464
Average system cost
(after federal incentive)
11 years
Payback period
Net metering policies in Kannapolis can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Light Bulbs | Varies | Duke Energy Carolinas | See Details |
Heat Pump Water Heaters | $350 | Duke Energy Carolinas | See Details |
Light Fixtures | Varies | Duke Energy Carolinas | See Details |
Air-Source Heat Pump - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Heat Pump Water Heaters | $750 | Dominion Energy South Carolina, Inc | See Details |
Air-Source Heat Pump - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Light Bulbs | Varies | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Landis Town of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Hot Water Heating | Fixed | 10¢ to 14¢ |
Residential All Electric Senior Citizens Service | Fixed | 9¢ to 12¢ |
Residential Hot Water Senior Citizens Service | Fixed | 10¢ to 12¢ |
Residential- All Electric | Fixed | 9¢ to 13¢ |
Residential Service | Fixed | 13¢ to 15¢ |
Residential Basic Senior citizens Service | Fixed | 13¢ to 14¢ |
Duke Energy Carolinas - North Carolina has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service, Energy Star (All-Electric) | Fixed | 10¢ to 11¢ |
Residential Service, Time of Use | TOU | 5¢ to 436¢ |
Residential Service, Energy Star(Standard) | Fixed | 11¢ |
Residential Service | Fixed | 12¢ |
Residential Service Electric Water Heating and Space Conditioning | Fixed | 10¢ to 12¢ |
EnergyUnited has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Energy Star Service (All Electric) | Fixed | 6¢ to 7¢ |
Residential Energy Star Service (Standard) | Fixed | 7¢ to 7¢ |
Residential Service R | Fixed | 7¢ to 8¢ |
Residential All-Electric Service RE | Fixed | 7¢ to 8¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home