Washington
Here's the average monthly bill, usage, and carbon footprint of residents in Tacoma
January
$211highestFebruary
$180March
$142April
$131May
$110June
$109lowestJuly
$112August
$111September
$112October
$129November
$160December
$169Carbon Emissions
252 lbs CO₂
Monthly Usage
1,182 kWh
Tacoma's energy comes from Hydroelectric, Natural Gas, Nuclear, Wind, and Coal. Hydroelectric is the largest source of electricity, providing 62% of Tacoma's energy. Natural Gas is the second largest source, making up 18%. Nuclear provides 9% of the energy in Tacoma. Wind provides 7% of the energy in Tacoma. Coal provides 4% of the energy in Tacoma.
62%
Hydroelectric
18%
Natural Gas
9%
Nuclear
7%
Wind
4%
Coal
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
716 kWh
Energy generated by average sized system
$17,551
Average system cost
(after federal incentive)
17 years
Payback period
Net metering policies in Tacoma can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Clothes Dryers | $225 | Texas Gas Service | See Details |
Clothes Washers | $30 | Tillamook People's Utility District | See Details |
Clothes Dryers | $50 | Tillamook People's Utility District | See Details |
Lakeview Light & Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type |
Residential Master-Meter 60 to 200 kVA (Tier 2) | Fixed |
Residential Single Meter Rate | Fixed |
Residential Master-Meter > 200 kVA (Tier 3) | Fixed |
Residential Master-Meter < 60 kVA (Tier 1) | Fixed |
Puget Sound Energy Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
7 (Residential Service - Single Phase) | Fixed | 12¢ to 14¢ |
12 (Residential & Farm Large Demand General Service) | Fixed | 7¢ |
7A (Master Metered Residential Service - Single or Three Phase) | Fixed | 8¢ to 10¢ |
8 (Residential & Farm General Service - Three Phase) | Fixed | 10¢ to 10¢ |
327 (Residential Time of Use 3-tier Pilot) | TOU | 8¢ to 32¢ |
Residential service single and three phase | Fixed | 14¢ to 16¢ |
317 (Residential Time of Use with Peak Time Rebate Pilot) | TOU | 11¢ to 21¢ |
8 (Residential & Farm General Service - Single Phase) | Fixed | 11¢ to 11¢ |
10 (Residential and Farm Primary General Service) | Fixed | 6¢ |
Residential & Farm General Service | Fixed | 14¢ to 14¢ |
7 (Residential Service - Three Phase) | Fixed | 11¢ to 13¢ |
Residential Service Time-Of-Use (Three Phase) | TOU | 9¢ to 34¢ |
Residential Service Time-Of-Use (Single Phase) | TOU | 9¢ to 34¢ |
11 (Residential & Farm Small General Service) | Fixed | 8¢ to 10¢ |
307 (Residential Time of Use Pilot) | TOU | 9¢ to 35¢ |
Town of Ruston has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate Schedule - Senior Disabled low income residential rate | Fixed | 6¢ |
Tacoma Public Utilities has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RS - Schedule A-1 - City of Fircrest - collectively metered apartments | Fixed | 8¢ |
Residential Service | Fixed | 8¢ |
RS - Schedule A-1 - City of University Place | Fixed | 9¢ |
RS - Schedule A-1 - City of Steilacoom - collectively metered apartments | Fixed | 8¢ |
Residential Service - Schedule A-1 - City of Fife | Fixed | 8¢ |
RS - Schedule A-1 - Collectively Metered Apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of Fife - collectively metered apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of Lakewood - collectively metered apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of Steilacoom | Fixed | 8¢ |
RS - Schedule A-1 - City of Lakewood | Fixed | 8¢ |
RS - Schedule A-1 - City of University Place - collectively metered apartments | Fixed | 9¢ |
RS - Schedule A-1 - City of Fircrest | Fixed | 8¢ |
Elmhurst Mutual Power & Light Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Single and Three Phase | Fixed | 7¢ |
Parkland Light & Water Company has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 5¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home