Direct Energy is one of North America's largest retail providers of electricity, natural gas, and home and business energy-related services, with nearly four million customers.
Direct Energy uses its expertise in technology and data to bring customers simple yet innovative choices. The company boasts 3.4 million residential customers in all 50 states across its energy and home service businesses.
In addition, Direct Energy offers customers whole home and system-level protection with Home Warranty of America and Direct Energy Protection Plans, an outstanding bill calculator, and comprehensive customer support.
D+
Years in Business
38
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 11.5¢ | 36 months | Choose Plan | |
Autopay Texas 24 | 11.7¢ | 24 months | Choose Plan | |
Autopay Texas 12 | 11.9¢ | 12 months | Choose Plan |
The price to compare for AEP Columbus is 11.84¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.1¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.1¢ | 18 months | Choose Plan | |
6.5¢ | 13 months | Choose Plan | ||
7.1¢ | 18 months | Choose Plan | ||
7.1¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 12.4¢ | 36 months | Choose Plan | |
Autopay Texas 24 | 12.6¢ | 24 months | Choose Plan | |
Autopay Texas 12 | 12.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.1¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.1¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 | 12.6¢ | 18 months | Choose Plan | |
Live Brighter™ 12 most popular | 12.7¢ | 12 months | Choose Plan |
The price to compare for Atlantic City Electric Company is 11¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 13¢ | 12 months | Choose Plan |
The price to compare for Baltimore Gas and Electric Co is 9.98¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 most popular | 10.6¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 10.7¢ | 12 months | Choose Plan | |
9.8¢ | 9 months | Choose Plan | ||
10.6¢ | 18 months | Choose Plan | ||
10.7¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 12 | 11.3¢ | 12 months | Choose Plan | |
Autopay Texas 36 | 11.6¢ | 36 months | Choose Plan | |
Autopay Texas 24 | 11.8¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 8¢ | 12 months | Choose Plan | |
Live Brighter™ 18 most popularcheapest 13+ months | 8¢ | 18 months | Choose Plan |
The price to compare for Dayton Power and Light is 10.81¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.9¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.9¢ | 18 months | Choose Plan | |
7.1¢ | 18 months | Choose Plan | ||
7.9¢ | 12 months | Choose Plan | ||
7.9¢ | 18 months | Choose Plan |
The price to compare for Delmarva Power and Light is 8.21¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.9¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.9¢ | 18 months | Choose Plan | |
10.2¢ | 9 months | Choose Plan | ||
10.9¢ | 12 months | Choose Plan | ||
10.9¢ | 18 months | Choose Plan |
The price to compare for Duke Energy Electricity is 10.17¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.1¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.2¢ | 18 months | Choose Plan | |
6.4¢ | 13 months | Choose Plan | ||
7.1¢ | 12 months | Choose Plan | ||
7.2¢ | 18 months | Choose Plan |
The price to compare for Duquesne is 9.36¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.6¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.6¢ | 18 months | Choose Plan | |
9.9¢ | 9 months | Choose Plan | ||
10.6¢ | 12 months | Choose Plan | ||
10.6¢ | 18 months | Choose Plan |
The price to compare for Eversource is 20.22¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 18 | 11.8¢ | 18 months | Choose Plan | |
Live Brighter 36 | 13.5¢ | 36 months | Choose Plan | |
Live Brighter 12 | 13.6¢ | 12 months | Choose Plan | |
Live Brighter On Us 26 | 15.2¢ | 26 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Go Green Lights 18 - Boston Edison cheapestcheapest 13+ months | 16.6¢ | 18 months | Choose Plan | |
Go Green Lights 12 - Boston Edison cheapest 12 months | 16.6¢ | 12 months | Choose Plan | |
Go Green Lights 36 - Boston Edison | 16.6¢ | 36 months | Choose Plan | |
16.6¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 11.2¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 | 9.5¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 9.6¢ | 12 months | Choose Plan | |
8.8¢ | 9 months | Choose Plan | ||
9.5¢ | 18 months | Choose Plan | ||
9.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Go Green Lights 18 | 16.6¢ | 18 months | Choose Plan | |
Go Green Lights 12 | 17.3¢ | 12 months | Choose Plan | |
15.8¢ | 18 months | Choose Plan | ||
17.3¢ | 12 months | Choose Plan |
The price to compare for Ohio Edison is 12.39¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7¢ | 18 months | Choose Plan | |
6.5¢ | 13 months | Choose Plan | ||
7¢ | 12 months | Choose Plan | ||
7¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 12 | 11¢ | 12 months | Choose Plan | |
Autopay Texas 36 | 11.2¢ | 36 months | Choose Plan | |
Autopay Texas 24 | 11.4¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 12.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 most popularcheapestcheapest 13+ months | 8.5¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 8.6¢ | 12 months | Choose Plan | |
7.8¢ | 9 months | Choose Plan | ||
8.5¢ | 18 months | Choose Plan | ||
8.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.1¢ | 18 months | Choose Plan | |
9.4¢ | 9 months | Choose Plan | ||
10¢ | 12 months | Choose Plan | ||
10.1¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 | 9.1¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 9.2¢ | 12 months | Choose Plan | |
8.5¢ | 9 months | Choose Plan | ||
9.1¢ | 18 months | Choose Plan | ||
9.2¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 cheapestcheapest 13+ months | 11¢ | 18 months | Choose Plan | |
Live Brighter™ 12 cheapest 12 months | 11.1¢ | 12 months | Choose Plan |
The price to compare for Potomac Edison is 6.54¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 cheapestcheapest 13+ months | 9.2¢ | 18 months | Choose Plan | |
Live Brighter™ 12 cheapest 12 months | 9.3¢ | 12 months | Choose Plan | |
8.6¢ | 9 months | Choose Plan | ||
9.2¢ | 18 months | Choose Plan | ||
9.3¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.5¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.5¢ | 18 months | Choose Plan | |
9.4¢ | 9 months | Choose Plan | ||
10.5¢ | 12 months | Choose Plan | ||
10.5¢ | 18 months | Choose Plan |
The price to compare for Public Service Elec and Gas Co is 7.55¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 cheapest 13+ months | 15.3¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 15.4¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 12.6¢ | 36 months | Choose Plan | |
Autopay Texas 24 | 12.8¢ | 24 months | Choose Plan | |
Autopay Texas 12 | 13¢ | 12 months | Choose Plan |
The price to compare for The Illuminating Company is 12.4¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 7¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 7¢ | 18 months | Choose Plan | |
6.5¢ | 13 months | Choose Plan | ||
7¢ | 12 months | Choose Plan | ||
7¢ | 18 months | Choose Plan |
The price to compare for Toledo Edison is 12.41¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7¢ | 18 months | Choose Plan | |
6.5¢ | 13 months | Choose Plan | ||
7¢ | 12 months | Choose Plan | ||
7¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 18 | 13¢ | 18 months | Choose Plan | |
Live Brighter™ 12 | 13.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapest 12 months | 8.5¢ | 12 months | Choose Plan | |
Live Brighter™ 18 most popular | 8.5¢ | 18 months | Choose Plan | |
7.8¢ | 9 months | Choose Plan | ||
8.5¢ | 12 months | Choose Plan | ||
8.5¢ | 18 months | Choose Plan |