Direct Energy is one of North America's largest retail providers of electricity, natural gas, and home and business energy-related services, with nearly four million customers.
Direct Energy uses its expertise in technology and data to bring customers simple yet innovative choices. The company boasts 3.4 million residential customers in all 50 states across its energy and home service businesses.
In addition, Direct Energy offers customers whole home and system-level protection with Home Warranty of America and Direct Energy Protection Plans, an outstanding bill calculator, and comprehensive customer support.
D+
Years in Business
38
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 15.2¢ | 36 months | ||
Autopay Texas 24 | 15.6¢ | 24 months | ||
Autopay Texas 18 | 15.8¢ | 18 months | ||
Autopay Texas 8 | 15.8¢ | 8 months | ||
Autopay Texas 12 | 16¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 7.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.4¢ | 18 months | Choose Plan | |
13 Month Plan | 6.5¢ | 13 months | ||
12 Month Plan | 7.3¢ | 12 months | ||
18 Month Plan | 7.4¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 15.6¢ | 36 months | ||
Autopay Texas 8 | 15.8¢ | 8 months | ||
Autopay Texas 24 | 16.2¢ | 24 months | ||
Autopay Texas 18 | 16.4¢ | 18 months | ||
Autopay Texas 12 | 16.6¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.4¢ | 18 months | Choose Plan |
The price to compare for AES Ohio is 10.81¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.7¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.7¢ | 18 months | Choose Plan | |
13 Month Plan | 6.8¢ | 13 months | ||
12 Month Plan | 7.7¢ | 12 months | ||
18 Month Plan | 7.7¢ | 18 months |
The price to compare for Ameren is 7.8¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popular | 9.9¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.3¢ | 18 months | Choose Plan |
The price to compare for Atlantic City Electric is 11.71¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 13¢ | 12 months | Choose Plan |
The price to compare for Baltimore Gas and Electric is 9.98¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popular | 10.2¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.3¢ | 18 months | Choose Plan | |
15 Month Plan | 9.6¢ | 15 months | ||
12 Month Plan | 10.2¢ | 12 months | ||
18 Month Plan | 10.3¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 15.6¢ | 36 months | ||
Autopay Texas 8 | 15.8¢ | 8 months | ||
Autopay Texas 24 | 16.2¢ | 24 months | ||
Autopay Texas 18 | 16.4¢ | 18 months | ||
Autopay Texas 12 | 16.7¢ | 12 months |
The price to compare for Central Hudson is 7.97¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
1 Month Plan | 9.6¢ | 1 months |
The price to compare for ComEd is 6.87¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popularcheapestcheapest 12 months | 7.8¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 7.9¢ | 18 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
1 Month Plan | 18.5¢ | 1 months |
The price to compare for Delmarva Power and Light - Maryland is 10.17¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.5¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.6¢ | 18 months | Choose Plan | |
15 Month Plan | 9.9¢ | 15 months | ||
12 Month Plan | 10.5¢ | 12 months | ||
18 Month Plan | 10.6¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.5¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.6¢ | 18 months | Choose Plan | |
13 Month Plan | 6.7¢ | 13 months | ||
12 Month Plan | 7.5¢ | 12 months | ||
18 Month Plan | 7.6¢ | 18 months |
The price to compare for Duquesne is 11.45¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.5¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.6¢ | 18 months | Choose Plan | |
16 Month Plan | 10¢ | 16 months | ||
12 Month Plan | 10.5¢ | 12 months | ||
18 Month Plan | 10.6¢ | 18 months |
The price to compare for Eversource Energy - Massachusetts is 16.08¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Go Green Lights 12 - Boston Edison cheapestcheapest 12 months | 16¢ | 12 months | Choose Plan | |
Go Green Lights 36 - Boston Edison cheapest 13+ months | 16.7¢ | 36 months | Choose Plan | |
Go Green Lights 18 - Boston Edison | 17.2¢ | 18 months | Choose Plan | |
14 Month Plan | 15.2¢ | 14 months | ||
18 Month Plan | 17.2¢ | 18 months |
The price to compare for Eversource Energy - New Hampshire is 12.58¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter 13 | 11.8¢ | 13 months | ||
Live Brighter 12 | 13¢ | 12 months | ||
Live Brighter 36 | 13.2¢ | 36 months | ||
Go Green Lights 24 | 13.8¢ | 24 months | ||
Live Brighter On Us 27 | 14.4¢ | 27 months |
The price to compare for JCPL is 9.46¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 10.8¢ | 12 months | Choose Plan |
The price to compare for MetEd is 10.24¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popular | 9.1¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 9.3¢ | 18 months | Choose Plan | |
16 Month Plan | 8.8¢ | 16 months | ||
12 Month Plan | 9.1¢ | 12 months | ||
18 Month Plan | 9.3¢ | 18 months |
The price to compare for National Grid is 14.12¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Go Green Lights 12 | 16.6¢ | 12 months | Choose Plan | |
Go Green Lights 18 | 17.8¢ | 18 months | Choose Plan | |
14 Month Plan | 15.8¢ | 14 months | ||
18 Month Plan | 17.8¢ | 18 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
1 Month Plan | 9.9¢ | 1 months |
The price to compare for Ohio Edison is 9.83¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.3¢ | 18 months | Choose Plan | |
13 Month Plan | 6.5¢ | 13 months | ||
18 Month Plan | 7.3¢ | 18 months | ||
12 Month Plan | 7.3¢ | 12 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 14.6¢ | 36 months | ||
Autopay Texas 8 | 14.8¢ | 8 months | ||
Autopay Texas 24 | 15.2¢ | 24 months | ||
Autopay Texas 18 | 15.4¢ | 18 months | ||
Autopay Texas 12 | 15.6¢ | 12 months |
The price to compare for Orange and Rockland - New York is 6.76¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
1 Month Plan | 11.8¢ | 1 months |
The price to compare for Peco Electricity is 9.67¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popularcheapestcheapest 12 months | 8.2¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 8.4¢ | 18 months | Choose Plan | |
16 Month Plan | 8¢ | 16 months | ||
12 Month Plan | 8.2¢ | 12 months | ||
36 Month Plan | 8.4¢ | 36 months |
The price to compare for Penelec - Pennsylvania is 9.7¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popular | 8.9¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 9¢ | 18 months | Choose Plan | |
16 Month Plan | 8.6¢ | 16 months | ||
12 Month Plan | 8.9¢ | 12 months | ||
18 Month Plan | 9¢ | 18 months |
The price to compare for Penn Power is 10.56¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 9.8¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 9.9¢ | 18 months | Choose Plan | |
16 Month Plan | 9.4¢ | 16 months | ||
12 Month Plan | 9.8¢ | 12 months | ||
18 Month Plan | 9.9¢ | 18 months |
The price to compare for Pepco - Maryland is 9.44¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.6¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.7¢ | 18 months | Choose Plan | |
16 Month Plan | 10.1¢ | 16 months | ||
12 Month Plan | 10.6¢ | 12 months | ||
18 Month Plan | 10.7¢ | 18 months |
The price to compare for Potomac Edison - Maryland is 8.63¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 cheapestcheapest 12 months | 8.6¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 8.8¢ | 18 months | Choose Plan | |
16 Month Plan | 8.1¢ | 16 months | ||
12 Month Plan | 8.6¢ | 12 months | ||
36 Month Plan | 9.5¢ | 36 months |
The price to compare for PPL is 12.13¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 10.6¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 10.8¢ | 18 months | Choose Plan | |
16 Month Plan | 9.4¢ | 16 months | ||
12 Month Plan | 10.6¢ | 12 months | ||
36 Month Plan | 10.8¢ | 36 months |
The price to compare for PSEG is 8.18¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 15.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 15.7¢ | 18 months | Choose Plan |
The price to compare for Rochester Gas and Electric is 6.49¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
1 Month Plan | 9.9¢ | 1 months |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay Texas 36 | 16.5¢ | 36 months | ||
Autopay Texas 8 | 16.7¢ | 8 months | ||
Autopay Texas 24 | 17.1¢ | 24 months | ||
Autopay Texas 18 | 17.2¢ | 18 months | ||
Autopay Texas 12 | 17.4¢ | 12 months |
The price to compare for The Illuminating Company is 9.61¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 7.3¢ | 18 months | Choose Plan | |
13 Month Plan | 6.5¢ | 13 months | ||
18 Month Plan | 7.3¢ | 18 months | ||
12 Month Plan | 7.3¢ | 12 months |
The price to compare for Toledo Edison is 9.67¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 7.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 7.4¢ | 18 months | Choose Plan | |
13 Month Plan | 6.5¢ | 13 months | ||
12 Month Plan | 7.3¢ | 12 months | ||
18 Month Plan | 7.4¢ | 18 months |
The price to compare for United Illuminating Company is 14.33¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 | 13.3¢ | 12 months | Choose Plan | |
Live Brighter™ 18 | 14.1¢ | 18 months | Choose Plan | |
13 Month Plan | 12.3¢ | 13 months | ||
12 Month Plan | 13.3¢ | 12 months | ||
36 Month Plan | 13.8¢ | 36 months |
The price to compare for West Penn Power is 9.93¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Live Brighter™ 12 most popular | 8.2¢ | 12 months | Choose Plan | |
Live Brighter™ 18 cheapest 13+ months | 8.3¢ | 18 months | Choose Plan | |
14 Month Plan | 7.6¢ | 14 months | ||
12 Month Plan | 8.2¢ | 12 months | ||
18 Month Plan | 8.3¢ | 18 months |