Massachusetts
Here's the average monthly bill, usage, and carbon footprint of residents in Everett
January
$846highestFebruary
$672March
$418April
$367May
$308June
$318July
$349August
$322September
$306lowestOctober
$329November
$352December
$580Carbon Emissions
1,048 lbs CO₂
Monthly Usage
1,413 kWh
Everett's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, Petroleum, and Wind. Natural Gas is the largest source of electricity, providing 59% of Everett's energy. Solar is the second largest source, making up 19%. Nuclear provides 15% of the energy in Everett. Hydroelectric provides 5% of the energy in Everett. Petroleum provides 2% of the energy in Everett. Wind provides 1% of the energy in Everett.
58%
Natural Gas
19%
Solar
15%
Nuclear
5%
Hydroelectric
2%
Petroleum
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
609 kWh
Energy generated by average sized system
$15,521
Average system cost
(after federal incentive)
6 years
Payback period
Net metering policies in Everett can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Everett. The following companies provide electricity plans in the city:
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Regular Residential Rate | Fixed | 20¢ |
R-2 Low Income Residential | Fixed | 16¢ |
R-2 Low Income Residential Farm Discount | Fixed | 11¢ |
Eversource Energy - Massachusetts has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 13¢ |
Residential Rate (Cambridge/Greater Boston/South Shore Service Area) | Fixed | 17¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 24¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 15¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 23¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 12¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 31¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 24¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 11¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 27¢ |
Greater Boston Residential R-1 (A1) | Fixed | 24¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 23¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 10¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 9¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 32¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 30¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 13¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 24¢ |
Residential Rate (Cape Cod and Martha's Vineyard Service Area) | Fixed | 17¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Cape Cod Residential Rate (R-1) | Fixed | 16¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 10¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Cape Cod Residential Rate (R-1) | Fixed | 33¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 29¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 26¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 13¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 10¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 25¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 13¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 27¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 23¢ |
Greater Boston Residential R-1 (A1) | Fixed | 11¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 29¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 30¢ |
The price to compare for Eversource Energy - Massachusetts is 13.35¢. Rates are based on an estimated usage of 1,413 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan - BE cheapestcheapest <12 months | 13.19¢ | 6 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan - BE cheapest 13+ months | 13.89¢ | 18 months | Choose Plan |
The price to compare for National Grid is 16.06¢. Rates are based on an estimated usage of 1,413 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 12.99¢ | 6 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 14.59¢ | 18 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan | 14.69¢ | 24 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewablecheapest 12 months | 15.39¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home