North Carolina
Here's the average monthly bill, usage, and carbon footprint of residents in Prospect Hill
January
$192highestFebruary
$154March
$119April
$115lowestMay
$116June
$124July
$137August
$125September
$118October
$123November
$116December
$159Carbon Emissions
613 lbs CO₂
Monthly Usage
1,064 kWh
Prospect Hill's energy comes from Natural Gas, Nuclear, Coal, Solar, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 38% of Prospect Hill's energy. Nuclear is the second largest source, making up 28%. Coal provides 24% of the energy in Prospect Hill. Solar provides 6% of the energy in Prospect Hill. Hydroelectric provides 2% of the energy in Prospect Hill. Wind provides 1% of the energy in Prospect Hill.
38%
Natural Gas
28%
Nuclear
24%
Coal
6%
Solar
2%
Hydroelectric
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$12,949
Average system cost
(after federal incentive)
11 years
Payback period
Net metering policies in Prospect Hill can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Light Fixtures | Varies | Duke Energy Carolinas | See Details |
Light Bulbs | Varies | Duke Energy Carolinas | See Details |
Heat Pump Water Heaters | $350 | Duke Energy Carolinas | See Details |
Air-Source Heat Pump - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Light Bulbs | Varies | Dominion Energy South Carolina, Inc | See Details |
Heat Pump Water Heaters | $750 | Dominion Energy South Carolina, Inc | See Details |
Air-Source Heat Pump - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Duke Energy Carolinas - North Carolina has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Electric Water Heating and Space Conditioning | Fixed | 10¢ to 12¢ |
Residential Service, Time of Use | TOU | 5¢ to 436¢ |
Residential Service, Energy Star (All-Electric) | Fixed | 10¢ to 11¢ |
Residential Service, Energy Star(Standard) | Fixed | 11¢ |
Residential Service | Fixed | 12¢ |
Piedmont Electric Member Corp has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 10¢ to 13¢ |
RESIDENTIAL TIME-OF-DAY - DEMAND/ENERGY Single-Phase(R/SGS-TOD-1) | Fixed | 6¢ |
RESIDENTIAL - TIME-OF-DAY - DEMAND/ENERGY Three Phase | Fixed | 6¢ |
Residential Service-Energy Efficient Schedule | Fixed | 9¢ to 13¢ |
Residential Service-Energy Star Schedule(All-Electric) | Fixed | 9¢ to 13¢ |
Residential Service-Energy Star Schedule(Standard) | Fixed | 9¢ to 13¢ |
Residential -Time Of Day- Plug in Electric Vehicle | TOU | 3¢ to 35¢ |
Residential Time Of Day- Energy Only | TOU | 6¢ to 35¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home