Founded in 1997, Just Energy is now one of the nation's largest and most reliable energy networks, servicing Texas clients under the Amigo Energy, Tara Energy, and Just Energy brands. Just Energy is a consumer-friendly company with a dedication to customer service and a growing grid.
Just Energy focuses on delivering innovative products and services to new and existing customers that provide comfort, convenience, and more control over your energy use. They offer energy from various electricity sources, from natural gas to solar. Just Energy also offers long-term secured-rate plans that shield against fluctuating rates and the basic month-to-month package.
F
Years in Business
26
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay PTC Plan - 3 | 10.4¢ | 3 months | Choose Plan | |
Basics PTC - 3 | 10.5¢ | 3 months | Choose Plan | |
Basics PTC - 60 | 12.2¢ | 60 months | Choose Plan | |
Basics PTC - 36 | 12.6¢ | 36 months | Choose Plan |
The price to compare for AEP Columbus is 11.84¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.7¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay PTC Plan - 3 | 10.7¢ | 3 months | Choose Plan | |
Basics PTC - 3 | 10.8¢ | 3 months | Choose Plan | |
Basics PTC - 60 | 12.2¢ | 60 months | Choose Plan | |
Basics PTC - 36 | 12.6¢ | 36 months | Choose Plan |
The price to compare for Baltimore Gas and Electric Co is 9.98¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
10.3¢ | 5 months | Choose Plan | ||
11.3¢ | 12 months | Choose Plan | ||
11.5¢ | 24 months | Choose Plan | ||
12¢ | 36 months | Choose Plan | ||
12.5¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay PTC Plan - 3 | 10.5¢ | 3 months | Choose Plan | |
Basics PTC - 3 | 10.6¢ | 3 months | Choose Plan | |
Basics PTC - 60 | 12.4¢ | 60 months | Choose Plan | |
Basics PTC - 36 | 12.8¢ | 36 months | Choose Plan |
The price to compare for Dayton Power and Light is 10.81¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.7¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
The price to compare for Delmarva Power and Light is 8.21¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
8.8¢ | 5 months | Choose Plan | ||
10¢ | 12 months | Choose Plan | ||
10.3¢ | 24 months | Choose Plan | ||
10.5¢ | 36 months | Choose Plan | ||
11¢ | 60 months | Choose Plan |
The price to compare for Duke Energy Electricity is 10.17¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.7¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
The price to compare for Duquesne is 9.36¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
10¢ | 5 months | Choose Plan | ||
11¢ | 12 months | Choose Plan | ||
11.1¢ | 24 months | Choose Plan | ||
11.2¢ | 36 months | Choose Plan | ||
11.5¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
9.4¢ | 5 months | Choose Plan | ||
10.3¢ | 12 months | Choose Plan | ||
10.4¢ | 24 months | Choose Plan | ||
10.8¢ | 36 months | Choose Plan | ||
10.9¢ | 60 months | Choose Plan |
The price to compare for Ohio Edison is 12.39¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.2¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay PTC Plan - 3 | 10.1¢ | 3 months | Choose Plan | |
Basics PTC - 3 | 10.2¢ | 3 months | Choose Plan | |
Basics PTC - 60 | 12.3¢ | 60 months | Choose Plan | |
Basics PTC - 36 | 12.7¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
7¢ | 3 months | Choose Plan | ||
8.9¢ | 12 months | Choose Plan | ||
9.2¢ | 24 months | Choose Plan | ||
9.4¢ | 36 months | Choose Plan | ||
9.9¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
8.6¢ | 3 months | Choose Plan | ||
9.8¢ | 12 months | Choose Plan | ||
9.9¢ | 24 months | Choose Plan | ||
10.2¢ | 36 months | Choose Plan | ||
10.4¢ | 60 months | Choose Plan |
The price to compare for Pepco is 9.4¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
9¢ | 5 months | Choose Plan | ||
10¢ | 12 months | Choose Plan | ||
10.5¢ | 24 months | Choose Plan | ||
10.9¢ | 36 months | Choose Plan | ||
11¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
9.1¢ | 5 months | Choose Plan | ||
11.4¢ | 12 months | Choose Plan | ||
11.5¢ | 24 months | Choose Plan | ||
11.8¢ | 36 months | Choose Plan | ||
11.9¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Autopay PTC Plan - 3 | 11.6¢ | 3 months | Choose Plan | |
Basics PTC - 3 | 11.7¢ | 3 months | Choose Plan | |
Basics PTC - 60 | 13.3¢ | 60 months | Choose Plan | |
Basics PTC - 36 | 13.7¢ | 36 months | Choose Plan |
The price to compare for The Illuminating Company is 12.4¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.2¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
The price to compare for Toledo Edison is 12.41¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
6.2¢ | 5 months | Choose Plan | ||
7.4¢ | 12 months | Choose Plan | ||
7.5¢ | 24 months | Choose Plan | ||
7.9¢ | 36 months | Choose Plan | ||
8.4¢ | 60 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
7.3¢ | 3 months | Choose Plan | ||
8.9¢ | 12 months | Choose Plan | ||
9.2¢ | 24 months | Choose Plan | ||
9.4¢ | 36 months | Choose Plan | ||
9.9¢ | 60 months | Choose Plan |