Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Springfield
January
$464highestFebruary
$299March
$175April
$152May
$151June
$162July
$169August
$161September
$149lowestOctober
$160November
$179December
$291Carbon Emissions
720 lbs CO₂
Monthly Usage
1,320 kWh
Springfield's energy comes from Nuclear, Coal, Natural Gas, Wind, and Solar. Nuclear is the largest source of electricity, providing 49% of Springfield's energy. Coal is the second largest source, making up 18%. Natural Gas provides 16% of the energy in Springfield. Wind provides 15% of the energy in Springfield. Solar provides 2% of the energy in Springfield.
49%
Nuclear
18%
Coal
16%
Natural Gas
15%
Wind
2%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
982 kWh
Energy generated by average sized system
$12,348
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Springfield can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Springfield. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 13¢ to 14¢ |
Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
Residential Single Family With Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 15¢ to 15¢ |
Ameren has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
DS-1 (Residential) | Fixed | 2¢ to 7¢ |
City of Springfield has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Regular Residential | Fixed | 11¢ to 12¢ |
Regular Residential - Southern View (Rate 31) | Fixed | 10¢ to 12¢ |
Electric Heat Residential Income Qualified Senior Citizen (Rate 37) | Fixed | 8¢ to 11¢ |
Electric Heat Residential Income Qualified Senior Citizen - Southern View (Rate 36) | Fixed | 8¢ to 11¢ |
Electric Heat Residential - Southern View (Rate 35) | Fixed | 9¢ to 12¢ |
Regular Residential - Senior Citizen (Rate 33) | Fixed | 9¢ to 11¢ |
Electric Heat Residential (Rate 34) | Fixed | 9¢ to 12¢ |
Regular Residential- Southern View Senior Citizen (Rate 32) | Fixed | 9¢ to 11¢ |
Menard Electric Coop has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Farm And Residential Service | Fixed | 11¢ to 14¢ |
Farm and Residential Service (City of Sherman) | Fixed | 11¢ to 14¢ |
Farm And Residential Service - Electric Heat and Geothermal | Fixed | 10¢ to 14¢ |
The price to compare for Ameren is 320.57¢. Rates are based on an estimated usage of 1,320 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 18 Month Home Power Plan cheapestcheapest 13+ months | 12.89¢ | 18 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 12.99¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 13.29¢ | 12 months | Choose Plan | |
Constellation Energy | 6 Month Home Power Plan cheapest <12 months | 14.79¢ | 6 months | Choose Plan |
The price to compare for ComEd is 6.55¢. Rates are based on an estimated usage of 1,320 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 10.39¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 10.49¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 10.69¢ | 18 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 10.89¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home