Massachusetts
Here's the average monthly bill, usage, and carbon footprint of residents in Framingham
January
$231February
$233March
$185April
$196May
$183June
$256July
$409highestAugust
$290September
$224October
$208November
$194December
$162lowestCarbon Emissions
714 lbs CO₂
Monthly Usage
820 kWh
Framingham's energy comes from Natural Gas, Nuclear, Solar, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 63% of Framingham's energy. Nuclear is the second largest source, making up 17%. Solar provides 15% of the energy in Framingham. Hydroelectric provides 4% of the energy in Framingham. Wind provides 2% of the energy in Framingham.
62%
Natural Gas
17%
Nuclear
15%
Solar
4%
Hydroelectric
2%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
652 kWh
Energy generated by average sized system
$16,225
Average system cost
(after federal incentive)
6 years
Payback period
Net metering policies in Framingham can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Clothes Dryers | $50 | Eversource (MA) / Western Massachusetts Electric Co. | See Details |
Room Air Conditioning (purchase) | $40 | Eversource (MA) / Western Massachusetts Electric Co. | See Details |
Room Air Conditioning (purchase) | $40 | Eversource (MA) / NSTAR | See Details |
Clothes Dryers | $50 | Eversource (MA) / NSTAR | See Details |
There are a variety of electricity plans available to residents of Framingham. The following companies provide electricity plans in the city:
Eversource Energy - Massachusetts has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Cape Cod Residential Space Heating R-3 | Fixed | 32¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 23¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Cape Cod Residential Rate (R-1) | Fixed | 33¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 10¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 29¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 26¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 15¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 24¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 27¢ |
Greater Boston Residential R-1 (A1) | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 13¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 24¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 9¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 23¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 30¢ |
Greater Boston Residential R-1 (A1) | Fixed | 24¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 31¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 27¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 13¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 10¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 13¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 12¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 11¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 24¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 11¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 29¢ |
Cape Cod Residential Rate (R-1) | Fixed | 16¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 13¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 23¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 30¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 25¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 10¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 11¢ |
The price to compare for Eversource Energy - Massachusetts is 16.08¢. Rates are based on an estimated usage of 820 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 36 Month Home Power Plan - BE cheapestcheapest 13+ months | 14.49¢ | 36 months | Choose Plan | |
Constellation Energy | 36 Month Home Power Plan - NSTAR BECO cheapest | 14.49¢ | 36 months | Choose Plan | |
Constellation Energy | 36 Month Home Power Plan - NSTAR CAMB cheapest | 14.49¢ | 36 months | Choose Plan | |
Constellation Energy | 36 Month Electricity Plan - BE | 14.99¢ | 36 months | Choose Plan | |
Constellation Energy | 36 Month Electricity Plan - NSTAR BECO | 14.99¢ | 36 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home