New York
Here's the average monthly bill, usage, and carbon footprint of residents in Astoria
January
$314highestFebruary
$175March
$159lowestApril
$211May
$209June
$222July
$255August
$241September
$205October
$217November
$163December
$173Carbon Emissions
432 lbs CO₂
Monthly Usage
839 kWh
Astoria's energy comes from Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas is the largest source of electricity, providing 54% of Astoria's energy. Hydroelectric is the second largest source, making up 18%. Nuclear provides 17% of the energy in Astoria. Solar provides 7% of the energy in Astoria. Wind provides 3% of the energy in Astoria.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
There are a variety of electricity plans available to residents of Astoria. The following companies provide electricity plans in the city:
Con Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 59¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 22¢ to 24¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
Rate I - Residential and Religious | Fixed | 14¢ to 16¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 21¢ to 23¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 16¢ to 18¢ |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 4¢ to 32¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
Rate I - Residential and Religious | Fixed | 16¢ to 18¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home