New York
Here's the average monthly bill, usage, and carbon footprint of residents in Lakeview
January
$106lowestFebruary
$171March
$150April
$175May
$163June
$250July
$424highestAugust
$385September
$218October
$187November
$199December
$119Carbon Emissions
423 lbs CO₂
Monthly Usage
840 kWh
Lakeview's energy comes from Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas is the largest source of electricity, providing 54% of Lakeview's energy. Hydroelectric is the second largest source, making up 18%. Nuclear provides 17% of the energy in Lakeview. Solar provides 7% of the energy in Lakeview. Wind provides 3% of the energy in Lakeview.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
604 kWh
Energy generated by average sized system
$15,753
Average system cost
(after federal incentive)
7 years
Payback period
Net metering policies in Lakeview can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Lakeview. The following companies provide electricity plans in the city:
Long Island Power Authority has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Voluntary Large Residential Service with Multiple Rate Periods | TOU | 18¢ to 31¢ |
Residential Service | TOU | 21¢ to 43¢ |
Voluntary Residential Service Time-Of-Use | TOU | 15¢ to 45¢ |
Voluntary Large Residential Service with Multiple Rate Periods | TOU | 16¢ to 49¢ |
Voluntary Small Residential Service With Multiple Rate Periods | TOU | 18¢ to 58¢ |
Residential Service | TOU | 24¢ to 26¢ |
Voluntary Large Residential Service with Multiple Rate Periods | TOU | 20¢ to 31¢ |
Residential Service(10:00 p.m. to 10:00 a.m) | Fixed | 15¢ |
Voluntary Residential Service Time-Of-Use | TOU | 15¢ to 44¢ |
Residential Service(12:00 midnight to 7:00 a.m) | Fixed | 15¢ |
Residential Service(Space Heating) | TOU | 19¢ to 26¢ |
Residential Service | TOU | 15¢ to 49¢ |
Voluntary Residential Service Time-Of-Use | TOU | 15¢ to 51¢ |
Voluntary Residential Service Time-Of-Use | TOU | 15¢ to 29¢ |
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone B | Fixed | 13¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
Standard Service | Fixed | 9¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home