New York
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Kew Garden Hl.
January
$308más altoFebruary
$177March
$171más bajoApril
$204May
$197June
$203July
$232August
$231September
$192October
$202November
$178December
$188Emisiones de carbono
426 lbs CO₂
Consumo mensual
826 kWh
La energía de Kew Garden Hl proviene de Natural Gas, Nuclear, Hydroelectric, Solar, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 46% de la energía de Kew Garden Hl. Nuclear es la segunda fuente más grande, representando el 22%. Hydroelectric proporciona el 21% de la energía en Kew Garden Hl. Solar proporciona el 6% de la energía en Kew Garden Hl. Wind proporciona el 5% de la energía en Kew Garden Hl.
46%
Natural Gas
22%
Nuclear
21%
Hydroelectric
6%
Solar
5%
Wind
Hay una variedad de planes de electricidad disponibles para los residentes de Kew Garden Hl. Las siguientes compañías ofrecen planes de electricidad en el city:
Con Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 16¢ to 18¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 22¢ to 24¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 4¢ to 32¢ |
Rate I - Residential and Religious | Fixed | 14¢ to 16¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
Rate I - Residential and Religious | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 21¢ to 23¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.