New York
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Kew Garden Hl.
January
$310más altoFebruary
$179March
$172más bajoApril
$206May
$199June
$205July
$234August
$233September
$194October
$204November
$179December
$190Emisiones de carbono
426 lbs CO₂
Consumo mensual
826 kWh
La energía de Kew Garden Hl proviene de Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 54% de la energía de Kew Garden Hl. Hydroelectric es la segunda fuente más grande, representando el 18%. Nuclear proporciona el 17% de la energía en Kew Garden Hl. Solar proporciona el 7% de la energía en Kew Garden Hl. Wind proporciona el 3% de la energía en Kew Garden Hl.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
Hay una variedad de planes de electricidad disponibles para los residentes de Kew Garden Hl. Las siguientes compañías ofrecen planes de electricidad en el city:
Con Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 21¢ to 23¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 4¢ to 32¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 16¢ to 18¢ |
Rate I - Residential and Religious | Fixed | 14¢ to 16¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 22¢ to 24¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
Rate I - Residential and Religious | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.