New York
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en New York City.
January
$244February
$196March
$183April
$175más bajoMay
$180June
$252July
$356más altoAugust
$277September
$225October
$181November
$192December
$223Emisiones de carbono
446 lbs CO₂
Consumo mensual
885 kWh
La energía de New York City proviene de Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 54% de la energía de New York City. Hydroelectric es la segunda fuente más grande, representando el 18%. Nuclear proporciona el 17% de la energía en New York City. Solar proporciona el 7% de la energía en New York City. Wind proporciona el 3% de la energía en New York City.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
Hay una variedad de planes de electricidad disponibles para los residentes de New York City. Las siguientes compañías ofrecen planes de electricidad en el city:
National Grid ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
Standard Service | Fixed | 9¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone B | Fixed | 13¢ |
Con Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 22¢ to 24¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
Rate I - Residential and Religious | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 4¢ to 32¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 16¢ to 18¢ |
Rate I - Residential and Religious | Fixed | 14¢ to 16¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 59¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 21¢ to 23¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 16¢ to 18¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.