New York
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Scarborough.
January
$322más altoFebruary
$159más bajoMarch
$199April
$254May
$258June
$265July
$291August
$260September
$249October
$273November
$199December
$205Emisiones de carbono
499 lbs CO₂
Consumo mensual
968 kWh
La energía de Scarborough proviene de Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 54% de la energía de Scarborough. Hydroelectric es la segunda fuente más grande, representando el 18%. Nuclear proporciona el 17% de la energía en Scarborough. Solar proporciona el 7% de la energía en Scarborough. Wind proporciona el 3% de la energía en Scarborough.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
Hay una variedad de planes de electricidad disponibles para los residentes de Scarborough. Las siguientes compañías ofrecen planes de electricidad en el city:
Con Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
Rate I - Residential and Religious | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 21¢ to 23¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
SC-1 - Residential & Religious Service [Westchester] | Fixed | 16¢ to 18¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 59¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 22¢ to 24¢ |
SC-1 - Residential & Religious Service [NYC] | Fixed | 16¢ to 18¢ |
Rate I - Residential and Religious | Fixed | 14¢ to 16¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 4¢ to 32¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 4¢ to 59¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.