Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Lakewood
January
$355highestFebruary
$135March
$128April
$150May
$162June
$167July
$164August
$162September
$156October
$170November
$117December
$89lowestCarbon Emissions
637 lbs CO₂
Monthly Usage
1,030 kWh
Lakewood's energy comes from Nuclear, Natural Gas, Coal, Wind, and Solar. Nuclear is the largest source of electricity, providing 50% of Lakewood's energy. Natural Gas is the second largest source, making up 24%. Coal provides 18% of the energy in Lakewood. Wind provides 6% of the energy in Lakewood. Solar provides 3% of the energy in Lakewood.
50%
Nuclear
24%
Natural Gas
18%
Coal
6%
Wind
3%
Solar
There are a variety of electricity plans available to residents of Lakewood. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
BES - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
BES - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 12¢ to 13¢ |
Shelby Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Small Single Phase Farm, Residential & Commercial Interruptible Service - Up To 200 Amp | Fixed | 11¢ |
Electric Heat Rate for Small Residential Customers | Fixed | 11¢ |
Small Single Phase Farm, Residential, and Commercial Service | Fixed | 13¢ |
The price to compare for ComEd is 6.47¢. Rates are based on an estimated usage of 1,030 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 months | 7.89¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 9.19¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.19¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 9.39¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 9.69¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home