Texas

Here's the average monthly bill, usage, and carbon footprint of residents in South Alamo
January
$121February
$114March
$163April
$175May
$258June
$262July
$263highestAugust
$263highestSeptember
$251October
$222November
$122December
$109lowestCarbon Emissions
914 lbs CO₂
Monthly Usage
1,136 kWh
South Alamo's energy comes from Natural Gas, Wind, Solar, Coal, and Nuclear. Natural Gas is the largest source of electricity, providing 43% of South Alamo's energy. Wind is the second largest source, making up 28%. Solar provides 13% of the energy in South Alamo. Coal provides 10% of the energy in South Alamo. Nuclear provides 6% of the energy in South Alamo.
43%
Natural Gas
28%
Wind
13%
Solar
10%
Coal
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,278 kWh
Energy generated by average sized system
$16,900
Average system cost
(after federal incentive)
9 years
Payback period
| incentive | savings | utility | |
| Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
| Clothes Washers | Varies | CenterPoint Energy | See Details |
| Clothes Dryers | $50 | CenterPoint Energy | See Details |
| Smart Thermostats | $75 | CenterPoint Energy | See Details |
| Smart Thermostats | Varies | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
| Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
| Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of South Alamo. The following companies provide electricity plans in the city:
Oncor has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Chariot Energy | GridPlus 12 lowest depositcheapestcheapest renewablecheapest 12 months | 12.89¢ | 12 months | Choose Plan | |
| Chariot Energy | Solarize 12 lowest deposit | 13¢ | 12 months | Choose Plan | |
| Champion Energy Services | Champ Saver-12 | 13.11¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 | 13.28¢ | 12 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 12 | 13.28¢ | 12 months | Choose Plan | |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Chariot Energy | GridPlus 12 lowest depositcheapestcheapest renewablecheapest 12 months | 12.47¢ | 12 months | Choose Plan | |
| Champion Energy Services | Champ Saver-12 | 12.48¢ | 12 months | Choose Plan | |
| Chariot Energy | Solarize 12 lowest deposit | 12.49¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 12 | 12.6¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 | 12.6¢ | 12 months | Choose Plan | |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Chariot Energy | GridPlus 12 lowest depositcheapestcheapest renewablecheapest 12 months | 13.18¢ | 12 months | Choose Plan | |
| Chariot Energy | Solarize 12 lowest deposit | 13.3¢ | 12 months | Choose Plan | |
| Champion Energy Services | Champ Saver-12 | 13.38¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 12 | 13.5¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 | 13.5¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home