Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in South Heights
January
$147February
$95lowestMarch
$135April
$113May
$126June
$174July
$281highestAugust
$209September
$148October
$128November
$131December
$105Carbon Emissions
629 lbs CO₂
Monthly Usage
847 kWh
South Heights's energy comes from Natural Gas, Nuclear, Coal, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 63% of South Heights's energy. Nuclear is the second largest source, making up 29%. Coal provides 5% of the energy in South Heights. Hydroelectric provides 1% of the energy in South Heights. Wind provides 1% of the energy in South Heights. Solar provides 1% of the energy in South Heights.
63%
Natural Gas
29%
Nuclear
5%
Coal
1%
Hydroelectric
1%
Wind
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
540 kWh
Energy generated by average sized system
$17,680
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in South Heights can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Clothes Dryers | $25 | Penelec (FirstEnergy utility) | See Details |
Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | Penelec (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Clothes Dryers | $50 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penelec (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Dishwashers | $25 | Penelec (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penelec (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $100 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of South Heights. The following companies provide electricity plans in the city:
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
Penelec - Pennsylvania has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
Duquesne has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Heating | Fixed | 8¢ to 9¢ |
Residential Service | Fixed | 9¢ |
Residential Service Add-On Heat Pump | Fixed | 4¢ to 9¢ |
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
Peco Electricity has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (R) - TOU | TOU | 16¢ to 42¢ |
Residential Heating Service (RH) | Fixed | 18¢ to 20¢ |
Residential Heating Service (RH) | Fixed | 8¢ to 10¢ |
RESIDENTIAL HEATING SERVICE | Fixed | 9¢ to 11¢ |
Residential Service (R) | Fixed | 10¢ |
Residential Service | Fixed | 11¢ |
The price to compare for Duquesne is 11.85¢. Rates are based on an estimated usage of 847 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 months | 10.29¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 cheapest <12 months | 10.69¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 11.79¢ | 12 months | Choose Plan | |
Direct Energy | Go Green Lights 8 | 12.09¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 12.99¢ | 18 months | Choose Plan |
The price to compare for Peco Electricity is 9.24¢. Rates are based on an estimated usage of 847 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 8.49 |