Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Weston
January
$270highestFebruary
$75lowestMarch
$124April
$127May
$141June
$139July
$150August
$142September
$137October
$142November
$131December
$90Carbon Emissions
531 lbs CO₂
Monthly Usage
779 kWh
Weston's energy comes from Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 64% of Weston's energy. Nuclear is the second largest source, making up 33%. Hydroelectric provides 1% of the energy in Weston. Wind provides 1% of the energy in Weston. Solar provides 1% of the energy in Weston.
64%
Natural Gas
33%
Nuclear
1%
Hydroelectric
1%
Wind
1%
Solar
incentive | savings | utility | |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of Weston. The following companies provide electricity plans in the city:
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
The price to compare for PPL is 10.77¢. Rates are based on an estimated usage of 779 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 6 cheapestcheapest renewablecheapest <12 months | 10.29¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 8 | 10.49¢ | 8 months | Choose Plan | |
Constellation Energy | 6 Month Home Power Plan | 10.49¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest 12 months | 10.69¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 10.69¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home