Pennsylvania
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en O Hara Township.
January
$147February
$95más bajoMarch
$135April
$113May
$126June
$174July
$281más altoAugust
$209September
$148October
$128November
$131December
$105Emisiones de carbono
629 lbs CO₂
Consumo mensual
847 kWh
La energía de O Hara Township proviene de Natural Gas, Nuclear, Coal, Hydroelectric, Wind, and Solar. Natural Gas es la fuente más grande de electricidad, proporcionando el 63% de la energía de O Hara Township. Nuclear es la segunda fuente más grande, representando el 29%. Coal proporciona el 5% de la energía en O Hara Township. Hydroelectric proporciona el 1% de la energía en O Hara Township. Wind proporciona el 1% de la energía en O Hara Township. Solar proporciona el 1% de la energía en O Hara Township.
63%
Natural Gas
29%
Nuclear
5%
Coal
1%
Hydroelectric
1%
Wind
1%
Solar
La energía solar está en aumento, ayudando a los propietarios de viviendas a ahorrar en sus facturas de electricidad y alimentar sus hogares de manera sostenible.
769 kWh
Energía generada por un sistema de tamaño promedio
$17,543
Costo promedio del sistema
(después del incentivo federal)
10 years
Período de recuperación de la inversión
Las políticas de medición neta en O Hara Township pueden ayudar a los propietarios de paneles solares a ahorrar dinero y reducir su huella de carbono. Cuando tus paneles solares generan más electricidad de la que consumes, puedes enviar el exceso de energía de vuelta a la red y recibir créditos en tu próxima factura. Algo que debes tener en cuenta al considerar la energía solar.
incentive | savings | utility | |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Clothes Dryers | $25 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Clothes Dryers | $50 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Clothes Dryers | $50 | Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penn Power (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Freezers (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $500 | Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Penn Power (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Freezers (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $100 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Hay una variedad de planes de electricidad disponibles para los residentes de O Hara Township. Las siguientes compañías ofrecen planes de electricidad en el city:
Penn Power ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
RS-Delivery | Fixed | 5¢ |
RH (Special Provision) | Fixed | 8¢ |
Residential Service | Fixed | 6¢ |
West Penn Power ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
Penelec - Pennsylvania ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
Peco Electricity ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL HEATING SERVICE | Fixed | 9¢ to 11¢ |
Residential Service (R) - TOU | TOU | 16¢ to 42¢ |
Residential Heating Service (RH) | Fixed | 18¢ to 20¢ |
Residential Heating Service (RH) | Fixed | 8¢ to 10¢ |
Residential Service | Fixed | 11¢ |
Residential Service (R) | Fixed | 10¢ |
PPL ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
El precio de comparación para Peco Electricity es de 9.24¢. Las tarifas se basan en un consumo estimado de 847 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 8.49¢ | 6 meses | Elegir plan | |
Direct Energy | Live Brighter 8 cheapest | 8.49¢ | 8 meses | Elegir plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 8.89¢ | 12 meses | Elegir plan | |
Direct Energy | Live Brighter 12 | 9.29¢ | 12 meses | Elegir plan | |
Energy Harbor | Safe Harbor Value 9 | 9.69¢ | 9 meses | Elegir plan |
El precio de comparación para Penelec - Pennsylvania es de 9.75¢. Las tarifas se basan en un consumo estimado de 847 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 8 cheapestcheapest <12 months | 9.29¢ | 8 meses | Elegir plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 9.79¢ | 12 meses | Elegir plan | |
Verde Energy | Clean Power 12 cheapest renewable | 10.29¢ | 12 meses | Elegir plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 10.89¢ | 18 meses | Elegir plan | |
Constellation Energy | 12 Month Home Power Plan | 10.89¢ | 12 meses | Elegir plan |
El precio de comparación para Penn Power es de 10.39¢. Las tarifas se basan en un consumo estimado de 847 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 9.59¢ | 6 meses | Elegir plan | |
Direct Energy | Live Brighter 8 | 10.19¢ | 8 meses | Elegir plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 10.29¢ | 12 meses | Elegir plan | |
Direct Energy | Live Brighter 12 | 10.99¢ | 12 meses | Elegir plan | |
Energy Harbor | Safe Harbor Value 9 | 11.49¢ | 9 meses | Elegir plan |
El precio de comparación para PPL es de 10.77¢. Las tarifas se basan en un consumo estimado de 847 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 6 cheapestcheapest renewablecheapest <12 months | 9.89¢ | 6 meses | Elegir plan | |
Constellation Energy | 6 Month Home Power Plan | 9.99¢ | 6 meses | Elegir plan | |
Direct Energy | Live Brighter 8 | 9.99¢ | 8 meses | Elegir plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 10.39¢ | 12 meses | Elegir plan | |
Verde Energy | Clean Power 12 | 10.59¢ | 12 meses | Elegir plan |
El precio de comparación para West Penn Power es de 8.78¢. Las tarifas se basan en un consumo estimado de 847 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 7.99¢ | 6 meses | Elegir plan | |
Direct Energy | Live Brighter 8 | 8.09¢ | 8 meses | Elegir plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 8.79¢ | 12 meses | Elegir plan | |
Verde Energy | Clean Power 12 cheapest renewable | 9.29¢ | 12 meses | Elegir plan | |
Energy Harbor | Safe Harbor Value 9 | 9.58¢ | 9 meses | Elegir plan |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.