Pennsylvania
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Pocono Lake.
January
$236más altoFebruary
$91más bajoMarch
$117April
$139May
$138June
$137July
$142August
$139September
$133October
$143November
$125December
$107Emisiones de carbono
524 lbs CO₂
Consumo mensual
769 kWh
La energía de Pocono Lake proviene de Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas es la fuente más grande de electricidad, proporcionando el 64% de la energía de Pocono Lake. Nuclear es la segunda fuente más grande, representando el 33%. Hydroelectric proporciona el 1% de la energía en Pocono Lake. Wind proporciona el 1% de la energía en Pocono Lake. Solar proporciona el 1% de la energía en Pocono Lake.
64%
Natural Gas
33%
Nuclear
1%
Hydroelectric
1%
Wind
1%
Solar
incentive | savings | utility | |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Hay una variedad de planes de electricidad disponibles para los residentes de Pocono Lake. Las siguientes compañías ofrecen planes de electricidad en el city:
PPL ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
Residential Service | Fixed | 5¢ |
El precio de comparación para PPL es de 10.77¢. Las tarifas se basan en un consumo estimado de 769 kWh al mes.Actualizar consumo.
Proveedor | Plan | Tarifa por kWh | Duración del plan | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 6 cheapestcheapest renewablecheapest <12 months | 9.89¢ | 6 meses | Elegir plan | |
Direct Energy | Live Brighter 8 | 10.49¢ | 8 meses | Elegir plan | |
Constellation Energy | 6 Month Home Power Plan | 10.49¢ | 6 meses | Elegir plan | |
Verde Energy | Clean Power 12 cheapest 12 months | 10.59¢ | 12 meses | Elegir plan | |
Direct Energy | Live Brighter 12 | 10.69¢ | 12 meses | Elegir plan |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.