California
Here's the average monthly bill, usage, and carbon footprint of residents in Laguna Beach
January
$269highestFebruary
$241lowestMarch
$251April
$254May
$253June
$250July
$249August
$251September
$247October
$258November
$253December
$265Carbon Emissions
331 lbs CO₂
Monthly Usage
836 kWh
Laguna Beach's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Laguna Beach's energy. Solar is the second largest source, making up 33%. Nuclear provides 8% of the energy in Laguna Beach. Hydroelectric provides 8% of the energy in Laguna Beach. Wind provides 6% of the energy in Laguna Beach.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,205 kWh
Energy generated by average sized system
$14,976
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Laguna Beach can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
San Diego Gas & Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
COST-BASED DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 12¢ to 68¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 25¢ to 69¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES, ENERGY STORAGE, OR ELECTRIC HEAT PUMPS | TOU | 29¢ to 60¢ |
RESIDENTIAL - TIME OF USE SERVICE - DR | TOU | 32¢ to 57¢ |
RESIDENTIAL TIME-OF-USE - DR1 | TOU | 25¢ to 71¢ |
RESIDENTIAL SERVICE - DR | Fixed | 40¢ to 51¢ |
EV-TOU-5 CARE | TOU | 7¢ to 45¢ |
RESIDENTIAL SERVICE - DR All Electric | Fixed | 40¢ to 51¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH A SOLAR ENERGY SYSTEM | TOU | 33¢ to 66¢ |
RESIDENTIAL TIME-OF-USE - DR2 | TOU | 32¢ to 61¢ |
RESIDENTIAL TIME-OF-USE - DR2 All Electric | TOU | 32¢ to 61¢ |
DOMESTIC TIME-OF-USE FOR ELECTRIC VEHICLE CHARGING | TOU | 25¢ to 69¢ |
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Option B Residence All-Electric Allocation | TOU | 15¢ to 71¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 74¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 59¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 86¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 59¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Option B Residence | TOU | 15¢ to 71¢ |
Option A Single-Family Residence | TOU | 11¢ to 86¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 74¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 24¢ to 61¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home