California
Here's the average monthly bill, usage, and carbon footprint of residents in Frazier Park
January
$245February
$234lowestMarch
$239April
$235May
$237June
$282July
$323highestAugust
$287September
$271October
$245November
$243December
$258Carbon Emissions
338 lbs CO₂
Monthly Usage
853 kWh
Frazier Park's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Frazier Park's energy. Solar is the second largest source, making up 33%. Nuclear provides 8% of the energy in Frazier Park. Hydroelectric provides 8% of the energy in Frazier Park. Wind provides 6% of the energy in Frazier Park.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 59¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Option B Residence | TOU | 15¢ to 71¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Option B Residence All-Electric Allocation | TOU | 15¢ to 71¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 86¢ |
Option A Single-Family Residence | TOU | 11¢ to 86¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 24¢ to 61¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 74¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 74¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 59¢ |
PG&E has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Electric Schedule Residential Time of Use (EV) - B | TOU | 32¢ to 70¢ |
Residential TOU-C (All Electric) | TOU | 45¢ to 59¢ |
RESIDENTIAL TOU SERVICE (All Electric) E-6 | TOU | 39¢ to 63¢ |
Residential TOU (4-9pm, weekdays) | TOU | 41¢ to 58¢ |
Residential TOU | TOU | 45¢ to 59¢ |
Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Electric Vehicle EV2 (Sch) | TOU | 32¢ to 64¢ |
RESIDENTIAL SERVICES | Fixed | 39¢ to 49¢ |
RESIDENTIAL TOU SERVICE E-6 | TOU | 39¢ to 63¢ |
E-ELEC Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Electric Schedule Residential Rate 5-8pm (weekdays) | TOU | 43¢ to 57¢ |
Electric Schedule Residential Time of Use (EV) - A | TOU | 30¢ to 69¢ |
Residential TOU (All Electric) | TOU | 45¢ to 59¢ |
Residential TOU-C (4-9pm) | TOU | 45¢ to 59¢ |
RESIDENTIAL SERVICES (All Electric) | Fixed | 39¢ to 49¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home