California
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Bear Valley Springs.
January
$233más bajoFebruary
$234March
$243April
$242May
$245June
$295July
$371más altoAugust
$291September
$294October
$254November
$238December
$264Emisiones de carbono
349 lbs CO₂
Consumo mensual
881 kWh
La energía de Bear Valley Springs proviene de Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 44% de la energía de Bear Valley Springs. Solar es la segunda fuente más grande, representando el 33%. Nuclear proporciona el 8% de la energía en Bear Valley Springs. Hydroelectric proporciona el 8% de la energía en Bear Valley Springs. Wind proporciona el 6% de la energía en Bear Valley Springs.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
Southern California Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Option B Residence | TOU | 15¢ to 71¢ |
Option A Single-Family Residence | TOU | 11¢ to 86¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 74¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 24¢ to 61¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 74¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Option B Residence All-Electric Allocation | TOU | 15¢ to 71¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 59¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 86¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 59¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.