California
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Miramonte.
January
$214más bajoFebruary
$235March
$238April
$231May
$235June
$269July
$291más altoAugust
$271September
$253October
$240November
$241December
$252Emisiones de carbono
323 lbs CO₂
Consumo mensual
817 kWh
La energía de Miramonte proviene de Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 44% de la energía de Miramonte. Solar es la segunda fuente más grande, representando el 33%. Nuclear proporciona el 8% de la energía en Miramonte. Hydroelectric proporciona el 8% de la energía en Miramonte. Wind proporciona el 6% de la energía en Miramonte.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
PG&E ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL TOU SERVICE E-6 | TOU | 39¢ to 63¢ |
RESIDENTIAL SERVICES | Fixed | 39¢ to 49¢ |
Electric Schedule Residential Rate 5-8pm (weekdays) | TOU | 43¢ to 57¢ |
RESIDENTIAL SERVICES (All Electric) | Fixed | 39¢ to 49¢ |
E-ELEC Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Residential TOU (All Electric) | TOU | 45¢ to 59¢ |
Electric Schedule Residential Time of Use (EV) - A | TOU | 30¢ to 69¢ |
Residential TOU | TOU | 45¢ to 59¢ |
Residential TOU-C (4-9pm) | TOU | 45¢ to 59¢ |
RESIDENTIAL TOU SERVICE (All Electric) E-6 | TOU | 39¢ to 63¢ |
Residential TOU (4-9pm, weekdays) | TOU | 41¢ to 58¢ |
Residential TOU-C (All Electric) | TOU | 45¢ to 59¢ |
Electric Schedule Residential Time of Use (EV) - B | TOU | 32¢ to 70¢ |
Electric Vehicle EV2 (Sch) | TOU | 32¢ to 64¢ |
Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Southern California Edison ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 24¢ to 61¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 74¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Option A Single-Family Residence | TOU | 11¢ to 86¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 59¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 59¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 74¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Option B Residence | TOU | 15¢ to 71¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 86¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Option B Residence All-Electric Allocation | TOU | 15¢ to 71¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.